03 February 2008

TEX AVERY: TOP 25

  1. 3,6644 - RED HOT RIDING HOOD (1943)
  2. 3,6175 - LITTLE RURAL RIDING HOOD (1949)
  3. 3,6125 - BLITZ WOLF (1942)
  4. 3,4131 - SCREWBALL SQUIRREL (1944)
  5. 3,3717 - KING SIZE CANARY (1947)
  6. 3,3219 - VENTRILOQUIST CAT (1950)
  7. 3,2833 - MAGICAL MAESTRO (1952)
  8. 3,2250 - DIXIELAND DROOPY (1954)
  9. 3,1863 - SWING SHIFT CINDERELLA (1945)
  10. 3,1607 - A WILD HARE (1940)
  11. 3,1600 - LONESOME LENNY (1946)
  12. 3,1345 - THE TV OF TOMORROW (1953)
  13. 3,1275 - SYMPHONY IN SLANG (1951)
  14. 3,0536 - THE SHOOTING OF DAN McGOO (1945)
  15. 3,0400 - I WANNA BE A SAILOR (1937)
  16. 3,0185 - BAD LUCK BLACKIE (1949)
  17. 3,0108 - SLAP HAPPY LION (1947)
  18. 2,9850 - OUT-FOXED (1949)
  19. 2,9800 - THE CUCKOO CLOCK (1950)
  20. 2,9786 - WHO KILLED WHO? (1943)
  21. 2,9781 - PORKY'S DUCK HUNT (1937)
  22. 2,9417 - HAPPY-GO-NUTTY (1944)
  23. 2,9108 - SEÑOR DROOPY (1949)
  24. 2,9104 - HOLLYWOOD STEPS OUT (1941)
  25. 2,8975 - THE FIRST BAD MAN (1955)

No comments: